ASTM NA ASME | |||
izina RY'IGICURUZWA | Ibipimo ngenderwaho | Igipimo (mm) | Kode y'icyuma / Icyiciro cy'icyuma |
Amashanyarazi ya Ferritic na Austentic Alloy Steel Boiler, superheater hamwe nubushyuhe bwo guhinduranya | ASTM A213 | Ø10.3 ~ 426 x WT1.0 ~ 36 | T5, T9, T11, T12, T22, T91 |
Imiyoboro ya Ferritic Alloy Steel yo gukoresha Ubushyuhe bwo hejuru | ASTM A335 | Ø1 / 4 "~ 42" x WT2 ~ 120mm | P5, P9, P11, P12, P22, P91, P92 |
Carbone hamwe na Alloy Steel ya mashini ya Tubing | ASTM A519 | Ø16 "~ 42" x WT10 ~ 100mm | 4130, 4130X, 4140 |
EN | |||
izina RY'IGICURUZWA | Ibipimo ngenderwaho | Igipimo (mm) | Kode y'icyuma / Icyiciro cy'icyuma |
Imiyoboro ya Ferritic Alloy Steel yo gukoresha Ubushyuhe bwo hejuru | EN10216-2 | Ø8 "~ 42" x WT15 ~ 100 | 13CrMo4-5, 1-CrMo9-10, X10CrMoVNb9-1, 15NiCuMoNb5-6-4 |
Umuyoboro w'icyumani Byakoreshejwe Mubikorwa bisaba Kurwanya Kurwanya Kuringaniye hamwe nigihe kirekire kandi kubiciro byubukungu.... Hano hari ibyiciro bibiri byaibyuma- hejuruibinureno hasiibyuma.
AiherezoUmuyoboro mutoibikoresho bikunze kwitwa chrome moly ibikoresho kubera imiti ya Molybdenum (Mo) na Chromium (Cr).Chromium yongera ubukana n'imbaraga kandi bigabanya gusa elastique.Molybdenum itezimbere imbaraga cyane cyane irwanya ubushyuhe.
3.2.1.2 Impamyabumenyi y'icyuma yakoreshejwe
Icyiciro cya pipine no gutanga imbaraga | Umuyoboro w'urukuta usabwa (muri.) | MAWP (imbwa) |
IcyiciroB (35.000 psi) | 0.337 | 3774 |
IcyiciroX-42 (42.000 psi) | 0.237 | 3185 |
IcyiciroX-46 (46,000 psi) | 0.219 | 3219 |
IcyiciroX-52 (52.000 psi) | 0.188 | 3120 |
ByombiubwokoByaimiyoborobyakozwe binyuze muri ubwo buhanga ni birebire-byuzuye-arc-welded (LSAW) hamwe na arc-welded (SSAW)imiyoboro.LSAW ikorwa mukunama no gusudira mugariibyumaamasahani kandi akoreshwa cyaneininganda zikomoka kuri peteroli na gaze.